The UK’s most picturesque places to move to
Britain is home to bountiful countryside, quaint villages, charming market towns and stunning cities, and with the UK property market enjoying a boom since last July, demand for property is still strong and prices are still on the rise.
Our latest Home Improvement Trends Report revealed that more than a quarter of UK homeowners (29%) want to move house this year to get more outside space, and 25% want a bigger home.
So, to offer some inspiration for people looking to relocate, we analysed hashtags for over 500 towns and cities in the UK to reveal which are considered the most picturesque. Taking into account population size for each place, we’ve dug into which have the most photos taken per capita, to discover the most photographed places around the UK.
If you’re keen to upsize but would prefer to improve and not move, find local tradespeople who can help with kitchen extensions, loft conversions or take a look at our cost guides to see how much different jobs could cost.
The UK’s top 20 most picturesque places to live in
Our research shows Durham is the most Insta-worthy place to live in the UK. More than 2.5 million photos of Durham have been shared on Instagram; with a population of just over 50,000, that means for every inhabitant, 50 photos are shared online, making it the most photographed place in the UK.
Cornish surfing town Newquay follows as the second most scenic place in the UK with 42 photos shared per capita, and Stamford in Lincolnshire is third, with 32 photos shared per person.
Scarborough, with almost 2 million Instagram photos and a population of just over 60,000, boasts 31 photos per resident, which lands the North Yorkshire town in fourth. In fifth, with 30 Instagram shots per capita, it’s the northern city of Manchester, with a whopping 16.5 million shots and a population of just over 550,00.
The top 100 most photographed places in the UK (positions 1 -50)
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Durham | 2,601,061 | County Durham | North East | 51,837 | 50.18 |
2 | Newquay | 909,883 | Cornwall | South West | 21,889 | 41.57 |
3 | Stamford | 653,624 | Lincolnshire | East Midlands | 20,558 | 31.79 |
4 | Scarborough | 1,901,394 | North Yorkshire | Yorkshire Humber | 61,525 | 30.90 |
5 | Manchester | 16,468,992 | Greater Manchester | North West | 554,400 | 29.71 |
6 | Brighton | 7,075,737 | East Sussex | South East | 241,999 | 29.24 |
7 | Cambridge | 4,319,044 | Cambridgeshire | East | 149,023 | 28.98 |
8 | Falmouth | 684,587 | Cornwall | South West | 23,968 | 28.56 |
9 | York | 4,554,540 | North Yorkshire | Yorkshire Humber | 161,994 | 28.12 |
10 | Warwick | 851,832 | Warwickshire | West Midlands | 32,718 | 26.04 |
11 | Liverpool | 14,833,871 | Merseyside | North West | 579,256 | 25.61 |
12 | Oxford | 4,146,065 | Oxfordshire | South East | 163,967 | 25.29 |
13 | Newcastle upon Tyne | 5,646,656 | Tyne and Wear | North East | 281,842 | 20.03 |
14 | Edinburgh | 9,581,542 | Edinburgh | Scotland | 488,050 | 19.63 |
15 | London | 150,696,691 | London | London | 8,907,918 | 16.92 |
16 | Ely | 335,558 | Cambridgeshire | East | 20,255 | 16.57 |
17 | Canterbury | 1,028,006 | Kent | South East | 62,767 | 16.38 |
18 | Torquay | 822,303 | Devon | South West | 50,645 | 16.24 |
19 | Margate | 870,828 | Kent | South East | 64,757 | 13.45 |
20 | Inverness | 621,240 | Highland | Scotland | 47,290 | 13.14 |
21 | Chichester | 405,584 | West Sussex | South East | 31,831 | 12.74 |
22 | Elgin | 314,565 | Moray | Scotland | 24,760 | 12.70 |
23 | Salisbury | 582,638 | Wiltshire | South West | 46,309 | 12.58 |
24 | Whitstable | 418,108 | Kent | South East | 33,505 | 12.48 |
25 | Stirling | 466,113 | Stirling | Scotland | 37,610 | 12.39 |
26 | Stratford-upon-Avon | 352,699 | Warwickshire | West Midlands | 29,565 | 11.93 |
27 | Glasgow | 7,250,125 | Glasgow | Scotland | 612,040 | 11.85 |
28 | Leeds | 5,680,914 | West Yorkshire | Yorkshire Humber | 503,388 | 11.29 |
29 | Cardiff | 3,856,221 | South Glamorgan | Wales | 350,558 | 11.00 |
30 | Norwich | 2,112,233 | Norfolk | East | 195,761 | 10.79 |
31 | Bristol | 6,143,946 | Bristol | South West | 571,922 | 10.74 |
32 | Seaford | 246,106 | East Sussex | South East | 23,463 | 10.49 |
33 | Buxton | 234,963 | Derbyshire | East Midlands | 22,661 | 10.37 |
34 | Belfast | 3,389,541 | County Antrim County Down | Northern Ireland | 328,937 | 10.30 |
35 | Airdrie | 381,749 | North Lanarkshire | Scotland | 37,410 | 10.20 |
36 | Nottingham | 3,159,808 | Nottinghamshire | East Midlands | 311,823 | 10.13 |
37 | Worcester | 1,032,706 | Worcestershire | West Midlands | 103,769 | 9.95 |
38 | Blackpool | 1,444,818 | Lancashire | North West | 145,722 | 9.91 |
39 | Bournemouth | 1,937,855 | Dorset | South West | 198,727 | 9.75 |
40 | Preston | 961,334 | Lancashire | North West | 99,198 | 9.69 |
41 | Harrogate | 715,478 | North Yorkshire | Yorkshire Humber | 74,426 | 9.61 |
42 | Lichfield | 324,849 | Staffordshire | West Midlands | 33,816 | 9.61 |
43 | Hastings | 896,002 | East Sussex | South East | 93,592 | 9.57 |
44 | Exmouth | 329,133 | Devon | South West | 35,438 | 9.29 |
45 | Hitchin | 335,888 | Hertfordshire | East | 36,202 | 9.28 |
46 | Hertford | 261,531 | Hertfordshire | East | 28,860 | 9.06 |
47 | Broadstairs | 220,558 | Kent | South East | 24,543 | 8.99 |
48 | Cheltenham | 1,058,353 | Gloucestershire | South West | 117,843 | 8.98 |
49 | Ashford | 255,472 | Surrey | South East | 28,676 | 8.91 |
50 | Sevenoaks | 277,787 | Kent | South East | 31,402 | 8.85 |
Top five most photographed places in the South East
One of the UK’s most famous seaside destinations takes the top spot in the South East. It’s no surprise really that Brighton, with two piers, an expansive beach and vibrant culture, is the most photographed place.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Brighton | 7,075,737 | East Sussex | South East | 241,999 | 29.24 |
2 | Oxford | 4,146,065 | Oxfordshire | South East | 163,967 | 25.29 |
3 | Canterbury | 1,028,006 | Kent | South East | 62,767 | 16.38 |
4 | Margate | 870,828 | Kent | South East | 64,757 | 13.45 |
5 | Chichester | 405,584 | West Sussex | South East | 31,831 | 12.74 |
Top five most photographed places in the South West
Cornish surfer town Newquay boasts stunning natural scenery and one of the most famous beaches in the UK, Fistral Beach. Home to one of Europe’s biggest beach festivals and previously part of the professional surfing circuit, the quaint laid-back town also offers tropical gardens, a zoo and an aquarium.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Newquay | 909,883 | Cornwall | South West | 21,889 | 41.57 |
2 | Falmouth | 684,587 | Cornwall | South West | 23,968 | 28.56 |
3 | Torquay | 822,303 | Devon | South West | 50,645 | 16.24 |
4 | Salisbury | 582,638 | Wiltshire | South West | 46,309 | 12.58 |
5 | Bristol | 6,143,946 | Bristol | South West | 571,922 | 10.74 |
Top five most photographed places in Yorkshire and the Humber
Britain’s ‘original seaside resort’, Scarborough, averages 31 photos on Instagram per resident, the highest of all places in Yorkshire and the Humber. Boasting two beaches, exciting attractions and a rich history, visitors have been holidaying in Scarborough for almost 400 years!
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Scarborough | 1,901,394 | North Yorkshire | Yorkshire Humber | 61,525 | 30.90 |
2 | York | 4,554,540 | North Yorkshire | Yorkshire Humber | 161,994 | 28.12 |
3 | Leeds | 5,680,914 | West Yorkshire | Yorkshire Humber | 503,388 | 11.29 |
4 | Harrogate | 715,478 | North Yorkshire | Yorkshire Humber | 74,426 | 9.61 |
5 | Sheffield | 3,841,995 | South Yorkshire | Yorkshire Humber | 544,402 | 7.06 |
Top five most photographed places in the East Midlands
Widely regarded as one of the UK’s finest towns, Stamford has a host of 17th and 18th century stone buildings, old timber-framed buildings and five medieval parish churches – and with 653,624 photos posted on Instagram, and a population of just over 20,000, it’s the most photographed place in the East Midlands.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Stamford | 653,624 | Lincolnshire | East Midlands | 20,558 | 31.79 |
2 | Buxton | 234,963 | Derbyshire | East Midlands | 22,661 | 10.37 |
3 | Nottingham | 3,159,808 | Nottinghamshire | East Midlands | 311,823 | 10.13 |
4 | Skegness | 193,212 | Lincolnshire | East Midlands | 25,221 | 7.66 |
5 | Spalding | 264,080 | Lincolnshire | East Midlands | 35,135 | 7.52 |
Top five most photographed places in the West Midlands
Perched on the river Avon – the county town of Warwick, is known for its medieval castle, which was founded by William the Conqueror. Almost a million photos of Warwick have been shared on Instagram, which means it takes the top spot for the most photographed place in the West Midlands.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Warwick | 851,832 | Warwickshire | West Midlands | 32,718 | 26.04 |
2 | Stratford-upon-Avon | 352,699 | Warwickshire | West Midlands | 29,565 | 11.93 |
3 | Worcester | 1,032,706 | Worcestershire | West Midlands | 103,769 | 9.95 |
4 | Lichfield | 324,849 | Staffordshire | West Midlands | 33,816 | 9.61 |
5 | Kenilworth | 183,299 | Warwickshire | West Midlands | 21,490 | 8.53 |
Top five most photographed places in the East
Well known for its prestigious university, Cambridge is perhaps one of the UK’s most famous cities. It’s not surprising so many visitors flock here every year. Located on the river Cam, just 55 miles from London, Cambridge offers punting on the river, exquisite architecture and a world-leading university.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Cambridge | 4,319,044 | Cambridgeshire | East | 149,023 | 28.98 |
2 | Ely | 335,558 | Cambridgeshire | East | 20,255 | 16.57 |
3 | Norwich | 2,112,233 | Norfolk | East | 195,761 | 10.79 |
4 | Hitchin | 335,888 | Hertfordshire | East | 36,202 | 9.28 |
5 | Hertford | 261,531 | Hertfordshire | East | 28,860 | 9.06 |
Top five most photographed places in the North East
According to our research, Durham is the most picturesque place to live in the UK, and it’s also the most photographed place in the North East, with a whopping 50.18 photos taken per capita. Locals are spoilt for choice, with Durham’s cathedral, castle, River Wear and botanical gardens all providing perfect backdrops for photographs.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Durham | 2,601,061 | County Durham | North East | 51,837 | 50.18 |
2 | Newcastle upon Tyne | 5,646,656 | Tyne and Wear | North East | 281,842 | 20.03 |
3 | Whitley Bay | 233,235 | Tyne and Wear | North East | 37,058 | 6.29 |
4 | Tynemouth | 307,664 | Tyne and Wear | North East | 68,530 | 4.49 |
5 | Seaham | 100,665 | County Durham | North East | 22,579 | 4.46 |
Top five most photographed places in the North West
Steeped in industrial history, Manchester was a textile powerhouse in the 18th century. Often dubbed the capital of the north, Manchester is not only the city that gave birth to Oasis, it’s rich in culture and Victorian architecture and it makes a great place to explore or live in.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Manchester | 16,468,992 | Greater Manchester | North West | 554,400 | 29.71 |
2 | Liverpool | 14,833,871 | Merseyside | North West | 579,256 | 25.61 |
3 | Blackpool | 1,444,818 | Lancashire | North West | 145,722 | 9.91 |
4 | Preston | 961,334 | Lancashire | North West | 99,198 | 9.69 |
5 | Wilmslow | 322,718 | Cheshire | North West | 37,400 | 8.63 |
Top five most photographed places in Northern Ireland
Northern Ireland’s capital, Belfast, with well over 3 million photos posted to Instagram, is the most photographed place in Northern Ireland. Famously, it was also the birth place of the Titanic.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Belfast | 3,389,541 | County Antrim County Down | Northern Ireland | 328,937 | 10.30 |
2 | Bangor | 367,570 | County Down | Northern Ireland | 61,401 | 5.99 |
3 | Derry/Londonderry | 458,755 | County Londonderry | Northern Ireland | 83,125 | 5.52 |
4 | Antrim | 121,718 | County Antrim | Northern Ireland | 23,353 | 5.21 |
5 | Newry | 104,184 | County Armagh County Down | Northern Ireland | 26,893 | 3.87 |
Top five most photographed places in Scotland
The Scottish capital, Edinburgh, is also the most photographed place in Scotland. Home to one of the world’s top universities, along with Scotland’s crown jewels and the majestic Arthur’s Seat, Edinburgh is steeped in history and it’s a magical place to live or visit.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Edinburgh | 9,581,542 | Edinburgh | Scotland | 488,050 | 19.63 |
2 | Inverness | 621,240 | Highland | Scotland | 47,290 | 13.14 |
3 | Elgin | 314,565 | Moray | Scotland | 24,760 | 12.70 |
4 | Stirling | 466,113 | Stirling | Scotland | 37,610 | 12.39 |
5 | Glasgow | 7,250,125 | Glasgow | Scotland | 612,040 | 11.85 |
Top five most photographed places in Wales
Wales’ capital, Cardiff, was recently described as the ‘epitome of cool’ by the Lonely Planet Travel Guide. The cosmopolitan city is a friendly, affordable and exciting destination that’s home to around 350,000 residents. With almost 4 million photos shared to Instagram, it’s also the most photographed place in Wales.
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
1 | Cardiff | 3,856,221 | South Glamorgan | Wales | 350,558 | 11.00 |
2 | Swansea | 1,288,549 | West Glamorgan | Wales | 184,436 | 6.99 |
3 | Penarth | 165,831 | South Glamorgan | Wales | 29,388 | 5.64 |
4 | Wrexham | 240,722 | Clwyd | Wales | 61,548 | 3.91 |
5 | Rhyl | 74,511 | Clwyd | Wales | 25,994 | 2.87 |
The top 100 (positions 51-100) most photographed places in the UK
Rank | City/Town | Instagram photos | County | Region | Population | Photos per person |
51 | Wilmslow | 322,718 | Cheshire | North West | 37,400 | 8.63 |
52 | Bedford | 790,115 | Bedfordshire | East | 92,405 | 8.55 |
53 | Kenilworth | 183,299 | Warwickshire | West Midlands | 21,490 | 8.53 |
54 | Exeter | 1,051,152 | Devon | South West | 123,379 | 8.52 |
55 | Reigate | 197,200 | Surrey | South East | 23,391 | 8.43 |
56 | Shrewsbury | 618,135 | Shropshire | West Midlands | 73,838 | 8.37 |
57 | Weymouth | 446,520 | Dorset | South West | 55,174 | 8.09 |
58 | Aberdeen | 1,620,727 | Aberdeen | Scotland | 200,680 | 8.08 |
59 | Royal Tunbridge Wells | 466,152 | Kent | South East | 60,570 | 7.70 |
60 | Skegness | 193,212 | Lincolnshire | East Midlands | 25,221 | 7.66 |
61 | Farnham | 204,691 | Surrey | South East | 27,056 | 7.57 |
62 | Spalding | 264,080 | Lincolnshire | East Midlands | 35,135 | 7.52 |
63 | Hereford | 473,444 | Herefordshire | West Midlands | 63,689 | 7.43 |
64 | Caterham | 168,727 | Surrey | South East | 23,013 | 7.33 |
65 | Frome | 199,857 | Somerset | South West | 27,372 | 7.30 |
66 | Southampton | 1,960,004 | Hampshire | South East | 269,231 | 7.28 |
67 | Portsmouth | 1,805,654 | Hampshire | South East | 248,479 | 7.27 |
68 | Sheffield | 3,841,995 | South Yorkshire | Yorkshire Humber | 544,402 | 7.06 |
69 | Swansea | 1,288,549 | West Glamorgan | Wales | 184,436 | 6.99 |
70 | Birmingham | 8,043,092 | West Midlands | West Midlands | 1,153,717 | 6.97 |
71 | Altrincham | 382,523 | Greater Manchester | North West | 55,531 | 6.89 |
72 | Southport | 642,176 | Merseyside | North West | 93,426 | 6.87 |
73 | Redhill | 255,295 | Surrey | South East | 37,383 | 6.83 |
74 | Yate | 208,728 | Gloucestershire | South West | 30,626 | 6.82 |
75 | Loughton | 221,392 | Essex | East | 32,660 | 6.78 |
76 | Guildford | 576,543 | Surrey | South East | 85,208 | 6.77 |
77 | Whitefield | 141,720 | Greater Manchester | North West | 21,147 | 6.70 |
78 | Maldon | 146,112 | Essex | East | 21,810 | 6.70 |
79 | Huntingdon | 171,950 | Cambridgeshire | East | 25,908 | 6.64 |
80 | Weybridge | 199,653 | Surrey | South East | 30,145 | 6.62 |
81 | Cleethorpes | 259,248 | Lincolnshire | Yorkshire Humber | 39,188 | 6.62 |
82 | Dundee | 962,887 | Dundee | Scotland | 148,280 | 6.49 |
83 | Faversham | 132,043 | Kent | South East | 20,468 | 6.45 |
84 | St Albans | 559,102 | Hertfordshire | East | 86,961 | 6.43 |
85 | Whitley Bay | 233,235 | Tyne and Wear | North East | 37,058 | 6.29 |
86 | Stroud | 212,673 | Gloucestershire | South West | 34,173 | 6.22 |
87 | Berkhamsted | 133,184 | Hertfordshire | East | 21,435 | 6.21 |
88 | Ramsgate | 263,329 | Kent | South East | 42,632 | 6.18 |
89 | Falkirk | 220,653 | Falkirk | Scotland | 35,850 | 6.15 |
90 | Clevedon | 128,379 | Somerset | South West | 21,117 | 6.08 |
91 | Formby | 141,779 | Merseyside | North West | 23,365 | 6.07 |
92 | Folkestone | 320,464 | Kent | South East | 52,954 | 6.05 |
93 | Bangor | 367,570 | County Down | Northern Ireland | 61,401 | 5.99 |
94 | Eastbourne | 673,275 | East Sussex | South East | 113,646 | 5.92 |
95 | Newbury | 246,088 | Berkshire | South East | 41,883 | 5.88 |
96 | Bury St Edmunds | 246,331 | Suffolk | East | 41,940 | 5.87 |
97 | Whitehaven | 136,994 | Cumbria | North West | 23,668 | 5.79 |
98 | Penarth | 165,831 | South Glamorgan | Wales | 29,388 | 5.64 |
99 | Doncaster | 635,297 | South Yorkshire | Yorkshire Humber | 114,900 | 5.53 |
100 | Derry/Londonderry | 458,755 | County Londonderry | Northern Ireland | 83,125 | 5.52 |
Methodology
To create the index of the most picturesque places in the UK, Instagram hashtag data was calculated for the 500 largest towns and cities in the UK. Population data was sourced from: https://www.thegeographist.com/uk-cities-population-1000/.
Some place names were removed from the analysis if the word was associated with something else, for example Rugby had to be discounted as many of the photos on Instagram were related to the sport and not the place.
The total number of photos for each location’s key hashtag, for example #London, #Truro, #Ely, was then divided by the population for that place to reveal the Instagram photos per capita. The higher the number, the more picturesque the place.
Data correct at 15.08.21
Sources:
- House prices still on the rise: https://www.bbc.co.uk/news/business-58112221
- 29% of UK homeowners want to move house to get more outside space: https://www.ratedpeople.com/blog/home-improvement-trends-report